Prices
LOW SEASON |
MID SEASON |
MID-HIGH |
HIGH SEASON |
9/01 – 02/04 09/04 – 07/05 03/10 – 25/12 |
02/04 – 08/04 08/05 – 25/06 04/09 – 02/10 26/12 – 08/01 |
26/06 – 10/07 |
10/07 – 21/08 |
One-bedroom apartment (2+2 people) |
|||||
| LOW SEASON | MID SEASON | MID-HIGH | HIGH SEASON | ||
| First floor apartment | per night | € 120,00 | € 150,00 | € 170,00 | € 200,00 |
| per week | € 770,00 | € 980,00 | € 1.120,00 | € 1.260,00 | |
| Apartment with garden | per night | € 140,00 | € 170,00 | € 190,00 | € 220,00 |
| per week | € 910,00 | € 1.120,00 | € 1.260,00 | € 1.470,00 | |
Two-bedroom apartment (4+2 people) |
|||||
| First floor apartment | per night | € 190,00 | € 220,00 | € 240,00 | € 290,00 |
| per week | e 1.260,00 | e 1.470,00 | € 1.610,00 | €1.925,00 | |
| Apartment with garden | per night | € 210,00 | € 240,00 | € 260,00 | € 310,00 |
| per week | € 1.400,00 | € 1.610,00 | € 1.750,00 | € 2.065,00 | |
Three-bedroom apartment (6+2 people) |
|||||
| First floor apartment | per night | € 280,00 | € 310,00 | € 340,00 | € 390,00 |
| per week | € 1.890,00 | € 2.100,00 | € 2.310,00 | € 2.590,00 | |
| Apartment with garden | per night | € 300,00 | € 330,00 | € 360,00 | € 410,00 |
| per week | € 2.030,00 | € 2.240,00 | € 2.450,00 | € 2.730,00 | |
Check in Saturday from 15.00 am to 18.00 am |
|||||
